Most Recent Central Falls Homes For Sale
| View All Central Falls Homes For Sale | ||
|
66 Cross St, Central Falls, RI 02863 | $279,900 |
|
58 Tremont St, Central Falls, RI 02863 | $59,900 3 beds 1.5 baths |
|
61 Henry St, Central Falls, RI 02863 | $84,900 |
Real Estate Resources |
Central Falls Apartments
There are 271 apartments found in and near the Central Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings
