Most Recent Central Falls Homes For Sale
| View All Central Falls Homes For Sale | ||
|
119 Lincoln Ave, Central Falls, RI 02863 | $174,900 |
|
555 Roosevelt Ave #205, Central Falls, RI 02863 | $179,000 1 bed 1 bath |
|
555 Roosevelt Ave #304, Central Falls, RI 02863 | $299,000 1 bed 1 bath |
Real Estate Resources |
Central Falls Apartments
There are 263 apartments found in and near the Central Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings